![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | d4 | d5 |
3 | Nc3 | dxe4 |
4 | Nxe4 | Bf5 |
5 | Ng3 | Bg6 |
6 | Bc4 | e6 |
7 | Ng1e2 | Nd7 |
8 | O-O | Bd6 |
9 | Bf4 | Qc7 |
10 | Bxd6 | Qxd6 |
11 | Qd2 | Ne7 |
12 | f3 | Nf6 |
13 | a3 | O-O |
14 | a4 | Rad8 |
15 | a5 | a6 |
16 | b4 | Nfd5 |
17 | Bxd5 | cxd5 |
18 | Rab1 | Rc8 |
19 | Rb2 | Rc4 |
20 | c3 | Rfc8 |
21 | Rb3 | Nf5 |
22 | Nxf5 | Bxf5 |
23 | Rc1 | Qc6 |
24 | Nf4 | h6 |
25 | Ne2 | Qa4 |
26 | Rb2 | Qb5 |
27 | Qe3 | Bg6 |
28 | Nf4 | Bf5 |
29 | Nh5 | Bg6 |
30 | Nf4 | Bh7 |
31 | Qe5 | Qd7 |
32 | Rb3 | Qa4 |
33 | Rb2 | Qe8 |
34 | Rb3 | Bf5 |
35 | h4 | Bh7 |
36 | Ra3 | Qd7 |
37 | Nh5 | f6 |
38 | Nxf6 | gxf6 |
39 | Qxf6 | Qf7 |
40 | Qxh6 | Qg6 |
41 | Qxg6 | Bxg6 |
42 | Re1 | Kf7 |
43 | g4 | Rxc3 |
44 | Rxc3 | Rxc3 |
45 | h5 | Bh7 |
46 | g5 | Bf5 |
47 | Kf2 | Rc4 |
48 | Ke3 | Rxb4 |
49 | Rc1 | Rc4 |
50 | Rh1 | Rc3 |
51 | Kf2 | Rc4 |
52 | g6 | Bxg6 |
53 | hxg6 | Kxg6 |
54 | Rb1 | Rxd4 |
55 | Rxb7 | Kf5 |
56 | Rb6 | Ra4 |
57 | Rxa6 | e5 |
58 | Ke2 | Ra2 |
59 | Kd3 | Ra3 |
60 | Ke2 | Kf4 |
61 | Rf6 | Kg5 |
62 | Ra6 | Kf5 |
63 | Ra8 | e4 |
64 | fxe4 | Kxe4 |
65 | Kd2 | Kd4 |
66 | Kc2 | Kc4 |
67 | a6 | Ra2 |
68 | Kb1 | Ra5 |
69 | a7 | Kd3 |
70 | Rd8 | Rxa7 |
71 | Rxd5 |
https://www.echecs-online.eu/game/peb1ghur
Ouverture
B18 Caro-Kann, Classical Variation