![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | d4 | d5 |
3 | exd5 | cxd5 |
4 | c3 | Nc6 |
5 | Bd3 | Nf6 |
6 | h3 | e6 |
7 | Nf3 | Bd6 |
8 | Bg5 | Qc7 |
9 | Qc2 | h6 |
10 | Bh4 | g5 |
11 | Bg3 | Bxg3 |
12 | fxg3 | Qxg3 |
13 | Qf2 | Qxf2 |
14 | Kxf2 | O-O |
15 | Nbd2 | Kg7 |
16 | Ke2 | a6 |
17 | Kd1 | b5 |
18 | Re1 | Nd7 |
19 | Ke2 | Bb7 |
20 | Kf1 | Na5 |
21 | Ne5 | Nxe5 |
22 | Rxe5 | Nc4 |
23 | Bxc4 | dxc4 |
24 | Nf3 | Bxf3 |
25 | gxf3 | Rad8 |
26 | Rae1 | Kf6 |
27 | Kf2 | Rd6 |
28 | Kg3 | Rfd8 |
29 | Kg4 | Rd5 |
30 | f4 | gxf4 |
31 | Kxf4 | Rxe5 |
32 | Rxe5 | Rd5 |
33 | Rxd5 | exd5 |
34 | Kg4 | Kg6 |
35 | h4 | f5 |
36 | Kf4 | Kf6 |
37 | Kf3 | a5 |
38 | Kf4 | h5 |
39 | Kf3 | b4 |
40 | Kf4 | bxc3 |
41 | bxc3 | Ke6 |
42 | Kg5 | a4 |
43 | a3 | f4 |
44 | Kxf4 | Kf6 |
45 | Kg3 | Kf5 |
46 | Kf3 | Ke6 |
47 | Kf4 | Kf6 |
48 | Kg3 | Kf5 |
49 | Kf3 | Ke6 |
50 | Kf4 | Kf6 |
51 | Kg3 | Kf5 |
52 | Kf3 | Ke6 |
53 | Kf4 | Kf6 |
54 | Kg3 | Kf5 |
55 | Kf3 | Ke6 |
56 | Kf4 | Kf6 |
57 | Kg3 |
https://www.echecs-online.eu/game/p3mwpgdw/black
Ouverture
B13 Caro-Kann, Exchange Variation