![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | d6 |
---|---|---|
2 | Nf3 | e6 |
3 | d4 | b6 |
4 | c3 | Bb7 |
5 | e5 | Ne7 |
6 | Be2 | g6 |
7 | O-O | Bg7 |
8 | h3 | O-O |
9 | Bd2 | Nd7 |
10 | Qc1 | Re8 |
11 | exd6 | cxd6 |
12 | Bg5 | Nf6 |
13 | Na3 | Qd7 |
14 | Rd1 | Nf5 |
15 | Nc4 | Bxf3 |
16 | Bxf3 | Rac8 |
17 | Ne3 | Nxe3 |
18 | Qxe3 | d5 |
19 | Re1 | e5 |
20 | dxe5 | Nh5 |
21 | Bxh5 | Rxe5 |
22 | Qf4 | Rf5 |
23 | Qd2 | gxh5 |
24 | Bh6 | Rf6 |
25 | Bxg7 | Kxg7 |
26 | Re5 | Rg6 |
27 | Rxh5 | Rc5 |
28 | Rd1 | d4 |
29 | Rxc5 | bxc5 |
30 | cxd4 | Qxh3 |
31 | f3 | Qxf3 |
32 | dxc5 | h5 |
33 | Qd4 | Kh7 |
34 | Rd2 | h4 |
35 | b4 | Rg4 |
36 | Qd3 | Qxd3 |
37 | Rxd3 | Rxb4 |
38 | Rd7 | Rc4 |
39 | Rxf7 | Kg6 |
40 | Rxa7 | Rxc5 |
41 | Kh2 | Kh5 |
42 | a4 | Kg4 |
43 | a5 | Rc2 |
44 | Rg7 | Kh5 |
45 | a6 | Ra2 |
46 | a7 | Kh6 |
47 | Rc7 | Kg5 |
48 | Rb7 | Kf4 |
49 | Rf7 | Kg4 |
50 | Rg7 | Kf4 |
51 | Kh3 | Kf5 |
52 | Kxh4 | Kf6 |
53 | Rb7 | Ra4 |
54 | g4 | Ra1 |
55 | g5 | Kg6 |
56 | Rb6 | Kg7 |
57 | Rb7 | Kg6 |
58 | Kg4 | Ra4 |
59 | Kf3 | Kxg5 |
60 | Ke3 | Kf5 |
61 | Kd3 | Ke5 |
62 | Kc3 | Kd5 |
63 | Kb3 | Ra1 |
64 | Kb2 | Ra6 |
65 | Kb3 | Kc6 |
66 | Rh7 | Kb6 |
67 | Rh6 | Kxa7 |
68 | Rxa6 | Kxa6 |
https://www.echecs-online.eu/game/oinmdn1t/black
Ouverture
B00 King's Pawn Opening