![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | a6 |
---|---|---|
2 | d4 | b5 |
3 | Qf3 | Bb7 |
4 | d5 | d6 |
5 | Nc3 | Qd7 |
6 | Bf4 | f6 |
7 | O-O-O | g5 |
8 | Be3 | g4 |
9 | Qf5 | Qxf5 |
10 | exf5 | b4 |
11 | Ne4 | c5 |
12 | dxc6 | Bxc6 |
13 | Ng3 | Bh6 |
14 | Bxh6 | Nxh6 |
15 | Bd3 | a5 |
16 | Nh5 | Bxg2 |
17 | Ng7 | Kf7 |
18 | Ne6 | Bxh1 |
19 | Bc4 | Nd7 |
20 | Nc7 | Kg7 |
21 | Nxa8 | Bxa8 |
22 | Be6 | Nc5 |
23 | Bd5 | Bxd5 |
24 | Rxd5 | a4 |
25 | f3 | Rd8 |
26 | fxg4 | Nxg4 |
27 | h3 | Ne3 |
28 | Rd4 | b3 |
29 | cxb3 | axb3 |
30 | a3 | Nxf5 |
31 | Rg4 | Kh6 |
32 | Nf3 | Kh5 |
33 | Nd2 | Ne3 |
34 | Rg7 | Nd3 |
35 | Kb1 | Rd7 |
36 | Rxh7 | Kg6 |
37 | Rh8 | Kg7 |
38 | Rc8 | Nf5 |
39 | Nxb3 | Rb7 |
40 | Na5 | Rxb2 |
41 | Ka1 | Rh2 |
42 | Rc7 | Kf7 |
43 | Rc3 | Rxh3 |
44 | Nc6 | e5 |
45 | Nd8 | Ke7 |
46 | Nc6 | Ke6 |
47 | Nd8 | Kd7 |
48 | Nf7 | Ke7 |
49 | Nh8 | Rxh8 |
50 | Rxd3 | Ra8 |
51 | Rf3 | Nd4 |
52 | Ka2 | e4 |
53 | Rf4 | d5 |
54 | Rh4 | Nc2 |
55 | Kb3 | Nxa3 |
56 | Rh7 | Ke6 |
57 | Rb7 | e3 |
58 | Rb6 | Kf5 |
59 | Rb7 | d4 |
60 | Rd7 | Ke4 |
61 | Re7 | Kf5 |
62 | Rd7 | Ke5 |
63 | Re7 | Kf5 |
64 | Rd7 | Ke4 |
65 | Re7 | Kd3 |
66 | Re6 | f5 |
67 | Rf6 | Ke4 |
68 | Re6 | Kd5 |
69 | Re7 | f4 |
70 | Rf7 | Ke4 |
71 | Re7 | Kd3 |
72 | Rf7 | e2 |
73 | Rxf4 | e1=Q |
74 | Rf3 | Ke4 |
75 | Rf7 | Qd1 |
76 | Kb4 | Ra4 |
77 | Kc5 | Qc2 |
78 | Kd6 | d3 |
79 | Re7 | Kf3 |
80 | Rf7 | Rf4 |
81 | Rc7 | Nc4 |
82 | Kd5 | d2 |
83 | Rxc4 | Qxc4 |
84 | Ke5 | d1=Q |
https://www.echecs-online.eu/game/msysuj4h/black
Ouverture
B00 King's Pawn Opening